<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comentarii la: WordPress Traffic Counter Widget</title>
	<atom:link href="http://www.pixme.org/tehnologie-internet/wordpress-traffic-counter-widget/4228/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pixme.org/tehnologie-internet/wordpress-traffic-counter-widget/4228</link>
	<description>...it’s all about the moments we share</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:33:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>De către: The Architect</title>
		<link>http://www.pixme.org/tehnologie-internet/wordpress-traffic-counter-widget/4228/comment-page-2#comment-10069</link>
		<dc:creator>The Architect</dc:creator>
		<pubDate>Sun, 29 Jan 2012 11:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixme.org/?p=4228#comment-10069</guid>
		<description>@Victor - e ceva mai complicat, pentru ca logurile se sterg dupa o luna ca sa nu-ti umple baza de date cu informatii despre utilizatori... daca ai loga toate vizitele te-ai trezi peste o anumita perioada ca nu mai ai spatiu pe disc... Programatic s-ar putea face, dar cumva fara loguri ci cu un counter...</description>
		<content:encoded><![CDATA[<p>@Victor &#8211; e ceva mai complicat, pentru ca logurile se sterg dupa o luna ca sa nu-ti umple baza de date cu informatii despre utilizatori&#8230; daca ai loga toate vizitele te-ai trezi peste o anumita perioada ca nu mai ai spatiu pe disc&#8230; Programatic s-ar putea face, dar cumva fara loguri ci cu un counter&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>De către: Victor Ursu</title>
		<link>http://www.pixme.org/tehnologie-internet/wordpress-traffic-counter-widget/4228/comment-page-2#comment-10068</link>
		<dc:creator>Victor Ursu</dc:creator>
		<pubDate>Sat, 28 Jan 2012 19:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixme.org/?p=4228#comment-10068</guid>
		<description>Salut, si felicitari pentru widget. Te rog frumos daca ma poti ajuta ca sa adaug o linie cu vizitatorii totali nu doar pe ultima luna sa mearga in continuu ca pe acest site http://audit-constructii.ro/

Multumesc anticipat.</description>
		<content:encoded><![CDATA[<p>Salut, si felicitari pentru widget. Te rog frumos daca ma poti ajuta ca sa adaug o linie cu vizitatorii totali nu doar pe ultima luna sa mearga in continuu ca pe acest site <a href="http://audit-constructii.ro/" rel="nofollow">http://audit-constructii.ro/</a></p>
<p>Multumesc anticipat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>De către: Posicionamiento Natural Web</title>
		<link>http://www.pixme.org/tehnologie-internet/wordpress-traffic-counter-widget/4228/comment-page-2#comment-9964</link>
		<dc:creator>Posicionamiento Natural Web</dc:creator>
		<pubDate>Thu, 05 Jan 2012 09:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixme.org/?p=4228#comment-9964</guid>
		<description>Me parece que es uno de los mejores scripts que he encontrado en la red, y funciona corrcto sobre wordpress, gracias por el aporte.

Saludos.</description>
		<content:encoded><![CDATA[<p>Me parece que es uno de los mejores scripts que he encontrado en la red, y funciona corrcto sobre wordpress, gracias por el aporte.</p>
<p>Saludos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>De către: mazert</title>
		<link>http://www.pixme.org/tehnologie-internet/wordpress-traffic-counter-widget/4228/comment-page-2#comment-9899</link>
		<dc:creator>mazert</dc:creator>
		<pubDate>Sat, 19 Nov 2011 12:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixme.org/?p=4228#comment-9899</guid>
		<description>Hello,
I want to replace the title of the widget by an image. How I can do it ?

thank you :)</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I want to replace the title of the widget by an image. How I can do it ?</p>
<p>thank you <img src='http://www.pixme.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>De către: Jay Kim</title>
		<link>http://www.pixme.org/tehnologie-internet/wordpress-traffic-counter-widget/4228/comment-page-2#comment-9894</link>
		<dc:creator>Jay Kim</dc:creator>
		<pubDate>Mon, 14 Nov 2011 23:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixme.org/?p=4228#comment-9894</guid>
		<description>Very interesting. I am going to have to give the plugin a try and see how it goes.  thanks for the information.</description>
		<content:encoded><![CDATA[<p>Very interesting. I am going to have to give the plugin a try and see how it goes.  thanks for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>De către: The Architect</title>
		<link>http://www.pixme.org/tehnologie-internet/wordpress-traffic-counter-widget/4228/comment-page-2#comment-9884</link>
		<dc:creator>The Architect</dc:creator>
		<pubDate>Wed, 09 Nov 2011 22:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixme.org/?p=4228#comment-9884</guid>
		<description>@Patricia - it only logs the data for the pages it shows on... Wordpress doesn&#039;t give me the possibility to log the users data and not show the widget... So in order to have real statistics you should have the sidebar with the widget on, on all the pages / posts / archive / search page etc...</description>
		<content:encoded><![CDATA[<p>@Patricia &#8211; it only logs the data for the pages it shows on&#8230; WordPress doesn&#8217;t give me the possibility to log the users data and not show the widget&#8230; So in order to have real statistics you should have the sidebar with the widget on, on all the pages / posts / archive / search page etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>De către: The Architect</title>
		<link>http://www.pixme.org/tehnologie-internet/wordpress-traffic-counter-widget/4228/comment-page-2#comment-9883</link>
		<dc:creator>The Architect</dc:creator>
		<pubDate>Wed, 09 Nov 2011 22:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixme.org/?p=4228#comment-9883</guid>
		<description>@ER - actually it&#039;s very difficult to say how many users are online at some moment in time. You can never know when a user has closed the browser, or switched to an other tab, or just leave the PC with the browser opened... Usually you can suppose some user is online if he or she did some action (like opening an other page) in the past few minutes. 

Furthermore, for each user PHP opens a session on the Server which is not closed once the user leaves your site but expires in some preset amount of time (usually 10 minutes) after the user&#039;s last action. In order to have a good estimation of how many users are online at some moment in time you can only count the unique IPs in the past 10 or 15 minutes, or whatever the session expiry time is set to...

I cannot guarantee TCW online users counting is correct, but I can guarantee there&#039;s no software in this world that can give you an exact number!</description>
		<content:encoded><![CDATA[<p>@ER &#8211; actually it&#8217;s very difficult to say how many users are online at some moment in time. You can never know when a user has closed the browser, or switched to an other tab, or just leave the PC with the browser opened&#8230; Usually you can suppose some user is online if he or she did some action (like opening an other page) in the past few minutes. </p>
<p>Furthermore, for each user PHP opens a session on the Server which is not closed once the user leaves your site but expires in some preset amount of time (usually 10 minutes) after the user&#8217;s last action. In order to have a good estimation of how many users are online at some moment in time you can only count the unique IPs in the past 10 or 15 minutes, or whatever the session expiry time is set to&#8230;</p>
<p>I cannot guarantee TCW online users counting is correct, but I can guarantee there&#8217;s no software in this world that can give you an exact number!</p>
]]></content:encoded>
	</item>
	<item>
		<title>De către: Patricia</title>
		<link>http://www.pixme.org/tehnologie-internet/wordpress-traffic-counter-widget/4228/comment-page-2#comment-9882</link>
		<dc:creator>Patricia</dc:creator>
		<pubDate>Wed, 09 Nov 2011 20:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixme.org/?p=4228#comment-9882</guid>
		<description>does this plugin count the visits only on the page the widget is on or does it count the visits to all the pages and posts of a Wordpress site.
I would appreciate your answer. Thanks.</description>
		<content:encoded><![CDATA[<p>does this plugin count the visits only on the page the widget is on or does it count the visits to all the pages and posts of a WordPress site.<br />
I would appreciate your answer. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>De către: ER</title>
		<link>http://www.pixme.org/tehnologie-internet/wordpress-traffic-counter-widget/4228/comment-page-2#comment-9881</link>
		<dc:creator>ER</dc:creator>
		<pubDate>Wed, 09 Nov 2011 01:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixme.org/?p=4228#comment-9881</guid>
		<description>Great product! For some reason, the on-line now function is not working properly. My site analytics tell me I have 15 people online, but the your counter tells me I have 5.

Please let me know what I need to do. As I said, I love your product!!!!</description>
		<content:encoded><![CDATA[<p>Great product! For some reason, the on-line now function is not working properly. My site analytics tell me I have 15 people online, but the your counter tells me I have 5.</p>
<p>Please let me know what I need to do. As I said, I love your product!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>De către: The Architect</title>
		<link>http://www.pixme.org/tehnologie-internet/wordpress-traffic-counter-widget/4228/comment-page-2#comment-9827</link>
		<dc:creator>The Architect</dc:creator>
		<pubDate>Wed, 28 Sep 2011 07:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixme.org/?p=4228#comment-9827</guid>
		<description>@Alan - it&#039;s again a Theme problem... I did not want to hardcode anything, instead I gave the Wordpress Theme all the control over how everything is shown... It seams your theme sets no margins for ULs in widgets ...

However, there is a kind of dummy workaround :) ... you can put a space (or more) before &#039;Le dernier 24 heures&#039; and the other stats...

Like:
&#039;   Le dernier 24 heures&#039;
.....

If it doesn&#039;t work try:
&#039;&nbsp;&nbsp;&lt;/code&gt;Le dernier 24 heures&#039; :D</description>
		<content:encoded><![CDATA[<p>@Alan &#8211; it&#8217;s again a Theme problem&#8230; I did not want to hardcode anything, instead I gave the WordPress Theme all the control over how everything is shown&#8230; It seams your theme sets no margins for ULs in widgets &#8230;</p>
<p>However, there is a kind of dummy workaround <img src='http://www.pixme.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8230; you can put a space (or more) before &#8216;Le dernier 24 heures&#8217; and the other stats&#8230;</p>
<p>Like:<br />
&#8216;   Le dernier 24 heures&#8217;<br />
&#8230;..</p>
<p>If it doesn&#8217;t work try:<br />
&#8216;&amp;nbsp;&amp;nbsp;Le dernier 24 heures' <img src='http://www.pixme.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

